Which occupations can lead to being an elementary school teacher? What occupations do elementary school teachers move to?
What skills and exerience is neccesary?
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Child Development | 67% | 0% | -67% |
Learning Styles | 67% | 0% | -67% |
Adolescent Psychology | 33% | 0% | -100% |
Demonstration Skills | 33% | 0% | -100% |
Diaper Changing | 33% | 0% | -33% |
Instructional Theories | 33% | 0% | -100% |
Learning Strategies | 33% | 0% | -100% |
Lesson Planning | 33% | 13% | -20% |
Physical Education | 33% | 1% | -32% |
Socioeconomics | 33% | 0% | -100% |
Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | |
---|---|---|
Teaching | 7 | -42.9% |
Communication | 6 | -116.7% |
Ethical Standards And Conduct | 4 | -25% |
Planning | 4 | -125% |
Training And Development | 4 | -50% |
Interpersonal Communications | 3 | -133.3% |
Patience | 3 | -33.3% |
Adaptive Reasoning | 2 | -50% |
Creativity | 2 | -50% |
Innovation | 2 | 0% |
Leadership | 2 | -100% |
Tactfulness | 2 | -50% |
Compassion | 1 | 0% |
Constructive Feedback | 1 | 0% |
Emergency Procedures | 1 | |
Enthusiasm | 1 | -100% |
Mathematics | 1 | -100% |
Mental Concentration | 1 | -100% |
Parent Communication | 1 | -100% |
Positivity | 1 | 0% |
What programs and education can get me the skills to be qualified?
Certification | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Teaching Certificate | 6 | -33.3% |
Cardiopulmonary Resuscitation (CPR) Certification | 2 | 0% |
Alternative Teacher Certification | 1 | -100% |
Degree | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Teacher Education, Multiple Levels | 6 | -33.3% |
Special Education and Teaching, General | 1 | 0% |
Institution | 2022 Completions | 2009-2022 Trend |
---|---|---|
University of Mary Hardin-Baylor | 99 | 0.1K 0.1K |
Texas A&M University-Central Texas | 57 | 0K 0.1K |
Central Texas College | 19 | 0K 0K |
Temple College | 15 | 0K 0K |