WFS Central Texas - Software-Developer Dashboard
<<< Back to Home
Enter Region
Career Pathways
Hover To See Job Postings and Skills
Software Developer Job Trend and Forecast
Job Postings by Educational Attainment
Job Postings by Experience Level
Top Hard Skills Employers Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Automation | 58% | 12% | -46% |
| CI/CD | 58% | 6% | -52% |
| Computer Science | 58% | 4% | -54% |
| Debugging | 42% | 6% | -36% |
| DevSecOps | 42% | 0% | -42% |
| Infrastructure as Code (IaC) | 42% | 2% | -40% |
| Java (Programming Language) | 42% | 18% | -24% |
| Kubernetes | 42% | 5% | -37% |
| Microsoft Visual Studio | 42% | 9% | -33% |
| Object-Oriented Programming (OOP) | 42% | 5% | -37% |
Job Postings Trailing 30 Days
Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | |
|---|---|---|
| Communication | 13 | -23.5% |
| Troubleshooting (Problem Solving) | 11 | -31.3% |
| Management | 8 | 60% |
| Problem Solving | 8 | -33.3% |
| English Language | 6 | -33.3% |
| Customer Service | 4 | 33.3% |
| Teamwork | 4 | -20% |
| Influencing Skills | 3 | 0% |
| Microsoft Office | 3 | -40% |
| Operations | 3 | -40% |
Top 5 Credentials
Certification | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| CompTIA Security+ | 4 | |
| Secret Clearance | 4 | 300% |
| Security Clearance | 3 | |
| Top Secret-Sensitive Compartmented Information (TS/SCI Clearance) | 3 | 200% |
| IAT Level II Certification | 2 | -33.3% |
Top 5 Programs
Degree | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Computer Science | 13 | -18.8% |
| Engineering, General | 6 | -14.3% |
| Computer Software Engineering | 2 | -33.3% |
| Management Information Systems, General | 2 | -60% |
| Mechatronics, Robotics, and Automation Engineering | 2 | 0% |
Degrees by Institution
CIP code 11: Computer and Information Sciences and Support Services
Institution | 2025 Completions | 2012-2025 Trend |
|---|---|---|
| Central Texas College | 141 | 0.1K 0.1K |
| Texas A&M University-Central Texas | 115 | 0K 0.1K |
| Temple College | 40 | 0K 0K |
| University of Mary Hardin-Baylor | 39 | 0K 0K |