DashBoard
This is a widget-take-away widget
This is a widget-wysiwyg widget
Which occupations can lead to being a software Developer? What occupations do software developers move to?
This is a widget-multipartite-graph widget
Career Pathways
Hover To See Job Postings and Skills
This is a widget-line-chart widget
Software Developer Job Trend and Forecast
This is a widget-wysiwyg widget
What skills and exerience is neccesary?
This is a widget-doughnut-chart widget
Job Postings by Educational Attainment
This is a widget-bar-chart widget
Job Postings by Experience Level
This is a widget-data-table widget
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Agile Methodology | 60% | 15% | -45% |
Computer Science | 60% | 4% | -56% |
Microsoft Azure | 40% | 7% | -33% |
Process Improvement | 40% | 5% | -35% |
Software Engineering | 40% | 32% | -8% |
Stakeholder Management | 40% | 0% | -40% |
Systems Architecture | 40% | 3% | -37% |
ADDIE Instructional Design Model | 20% | 0% | -20% |
API Design | 20% | 0% | -20% |
Adult Education | 20% | 0% | -100% |
Agile Software Development | 20% | 1% | -19% |
Amazon Web Services | 20% | 10% | -10% |
Analytics | 20% | 1% | -19% |
Back End (Software Engineering) | 20% | 4% | -16% |
Blazor | 20% | 0% | -20% |
Business Continuity | 20% | 0% | -20% |
C# (Programming Language) | 20% | 16% | -4% |
Cloud Computing | 20% | 4% | -16% |
Cloud Computing Architecture | 20% | 0% | -100% |
Cloud Migration | 20% | 0% | -20% |
This is a widget-data-table widget
Job Postings Trailing 30 Days
Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | |
---|---|---|
Problem Solving | 6 | -66.7% |
Communication | 5 | -100% |
Business Objectives | 3 | -100% |
Information Technology | 3 | -133.3% |
Management | 3 | -66.7% |
Planning | 3 | -100% |
Troubleshooting (Problem Solving) | 3 | 0% |
Writing | 3 | -133.3% |
Analytical Skills | 2 | -50% |
Coordinating | 2 | 50% |
Innovation | 2 | -50% |
Interpersonal Communications | 2 | 0% |
Leadership | 2 | -350% |
Mentorship | 2 | -150% |
Collaboration | 1 | 0% |
Computer Literacy | 1 | |
Creativity | 1 | 0% |
Critical Thinking | 1 | 0% |
Decision Making | 1 | -300% |
Detail Oriented | 1 | 0% |
This is a widget-wysiwyg widget
What programs and education can get me the skills to be qualified?
This is a widget-data-table widget
Top 5 Credentials
Certification | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Secret Clearance | 2 | -50% |
AWS Certified Solutions Architect | 1 | 0% |
Microsoft Certified: Azure Solutions Architect Expert | 1 | 0% |
Oracle Certification | 1 | 0% |
Top Secret-Sensitive Compartmented Information (TS/SCI Clearance) | 1 |
This is a widget-data-table widget
Top 5 Programs
Degree | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Computer Science | 7 | -71.4% |
Engineering, General | 2 | -50% |
Information Technology | 2 | -200% |
Educational/Instructional Technology | 1 | |
Graphic Design | 1 |
This is a widget-data-table widget
Degrees by Institution
CIP code 11: Computer and Information Sciences and Support Services
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
Texas A&M University-Central Texas | 92 | 0K 0.1K |
Central Texas College | 60 | 0.1K 0.1K |
University of Mary Hardin-Baylor | 43 | 0K 0K |
Temple College | 17 | 0K 0K |